
Price List & Availability
Last update: August 5, 2025
Type | Area (sqf) | Price | No. of Units |
---|---|---|---|
1 Bedroom | 463 | From $1,422,000 | 21/30 |
1 Bedroom + Study | 506 | From $1,490,000 | 49/72 |
2 Bedrooms | 700 ~ 732 | From $2,023,000 | 78/134 |
2 Bedrooms + Study | 743 | From $2,180,000 | 25/35 |
3 Bedrooms | 990 | From $2,820,000 | 28/28 |
3 Bedrooms Premium | 1066 | From $3,176,000 | 7/29 |
4 Bedrooms Premium | 1518 | From $4,620,000 | 32/35 |
Sky Suite | 2476 | $9,500,000 | 1/2 |
Penthouse | 4833 | $21,888,000 | 1/1 |
(All Union Square Residences price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)